25 °C Upright Deep Freezer ADUZ-501 is a fully innovative high-performance freezer that ensures long-term storage of samples at -10 °C to -25 °C with an operational saving feature for every laboratory application. Configured with a flexible rack provides convenient storage of up to 60 L. Integrated with an air-cooled refrigeration system maintains temperature stability and consistency to ensure a fast cooling and highly efficient refrigeration effect.
Capacity | 60 L |
Temperature | 10 °C to 25 °C |
Cooling Temperature | 25 °C |
Refrigerant | R600 a |
Power Supply | AC220V50Hz |
Controller | Microprocessor |
Consumption | 65 W |
Internal Dimension | 410 × 450 × 420 mm |
External Dimension (W× D × H) | 510 × 560 × 655 mm |
Packaging Size | 570 × 620 × 760 mm |
Net Weight | 40 Kg |
Gross Weight | 45 Kg |
25°C Upright Deep Freezer is widely used to preserve and store food products medical equipment, blood sample, medicine, and injection in research facilities, laboratories, educational environments, pharmaceuticals hospitals, and medical fields.
Capacity | 395 L |
Temperature | 10 °C to 25 °C |
Cooling Temperature | 25 °C |
Capacity | 110 L |
Temperature | 10 °C to 25 °C |
Cooling Temperature | 25 °C |
Capacity | 600 L |
Temperature | 10 °C to 25 °C |
Cooling Temperature | 25 °C |
Capacity | 260 L |
Temperature | 10 °C to 25 °C |
Cooling Temperature | 25 °C |
Capacity: | 936 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 2 |
Capacity: | 268 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 1 |
Capacity: | 100 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 1 |
Capacity: | 358 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 2 |
Capacity: | 278 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 1 |
Capacity: | 328 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 1 |
Capacity: | 528 L |
Temperature: | 10 °C to 25 °C |
Compressor: | 2 |
Capacity: | 728 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 2 |
Capacity: | 838 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 2 |
Capacity: | 340 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 1 |
Capacity: | 408 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 1 |
Capacity: | 588 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 2 |
Capacity: | 58 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 1 |
Capacity: | 188 L |
Temperature: | 40 °C to 86 °C |
Compressor: | 1 |
Capacity: | 300 L |
Temperature: | -10 °C to -25 °C |
Cooling Temperature: | -25 °C |
Capacity: | 200 L |
Temperature: | -10 °C to -25 °C |
Cooling Temperature: | -25 °C |
Capacity: | 400 L |
Temperature: | -10 °C to -25 °C |
Cooling Temperature: | -25 °C |
Capacity: | 100 L |
Temperature: | -10 °C to -25 °C |
Cooling Temperature: | -25 °C |
Capacity: | 580 L |
Temperature Range: | -15°C to -25°C |
Cooling Method: | Direct Cooling |
Capacity: | 170 L |
Temperature Range : | -30 to -60°C |
Cooling: | -60°C |
USD 2,380.00
Capacity: | 500 L |
Temperature: | -10 °C to 60 °C |
Cooling Temperature: | -60 °C |
Capacity: | 270 L |
Temperature Range : | -30 to -60°C |
Cooling: | -60°C |
USD 2,430.00
Capacity: | 100 L |
Temperature Range : | -30 to -60°C |
Cooling: | -60°C |
USD 1,670.00
Capacity: | 370 L |
Temperature Range: | -30 to -60°C |
Cooling Performance : | -60 °C |
USD 2,550.00
Capacity: | 100 L |
Temperature: | 10 °C to 45 °C |
Cooling Temperature: | 45 °C |
Capacity: | 400 L |
Temperature: | 10 °C to 45 °C |
Cooling Temperature: | 45 °C |
Capacity: | 200 L |
Temperature: | 10 °C to 45 °C |
Cooling Temperature: | 45 °C |
Capacity: | 500 L |
Temperature: | 10 °C to 45 °C |
Cooling Temperature: | 45 °C |
Capacity: | 300 L |
Temperature: | 10 °C to 45 °C |
Cooling Temperature: | 45 °C |