-86°C Ultra Low Vertical Freezer ADFU-503 offers a generous 730-liter capacity, making it suitable for laboratories with limited floor space. It delivers an extensive cooling range to ensure stable preservation of temperature-sensitive samples. Designed for even chilling performance, it protects valuable materials. Its manual defrost system simplifies maintenance while reducing frost accumulation. Engineered for prolonged use, this -86°C Ultra Low Vertical Freezer is well-suited for healthcare, scientific, and manufacturing environments.
| Capacity | 730 L |
|---|---|
| Temperature Range | -40 to -86°C |
| Cooling Performance | -80 °C |
| Cabinet Type | Chest |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290/R170 |
| Display | 7" Touch screen with USB port |
| Interior Material | Stainess steel |
| Exterior Material | Galvanized steel powder coating |
| Insulation Material | PUF+VIP |
| High and Low Temperature Alarm | Yes |
| Hot Condenser | Yes |
| High Ambient Temp | Yes |
| Sensor Failure Alarm | Yes |
| Alarm Mode | Sound and light alarm, remote alarm terminal |
| Thickness of Cabinet Foamed Layer | 90 mm |
| Inner Door Number | 2 |
| Capacity for 2-inch boxes | 540 |
| Container Loading | 10/20 (20'/40') |
| Thickness of Door | 80 mm |
| Door Locking Device | Yes |
| Handle | Yes |
| Pressure Balance Hole | Yes |
| Caster | Yes |
| Test Hole | Yes |
| Climate Class | No |
| Temperature Recorder | Optional |
| Racks & Boxes | Optional |
| Energy consumption | 14 KW.H/24H |
| Power Consumption | 980 W |
| Interior Dimensions (W×D×H) | 1310 x 740 x 730 mm |
| Exterior Dimensions (W×D×H) | 1965 x 1000 x 1035 mm |
| Packing Dimensions (W×D×H) | 2040 x 1060 x 1190 mm |
| Net Weight | 275 kg |
| Gross Weight | 318 kg |
The -80°C Ultra Low Vertical Freezer ADFU-503 is used in medical institutions, scientific laboratories, biobanks, and industrial settings for extended storage of sensitive biological materials such as tissues, cellular samples, and virus cultures.