Double Beam Spectrophotometer ADDS-504 analyses samples in the visible to near-infrared range from 190 to 1100 nm. It features a split optical path for continuous comparison and improving reproducibility. The double-beam design measures the sample for better accuracy and stability. This unit offers higher baseline stability by compensating for lamp fluctuations and stray light. Our Double Beam Spectrophotometer is used in pharmaceuticals, biotechnology, and chemical industries for accurate analysis of absorbance.
| Optical System | Double beam, grating 1200 lines/mm |
|---|---|
| Wavelength Range | 190 to 1100 nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | ± 0.1 nm, 656.1 nm, ± 0.3 nm all |
| Wavelength Repeatability | <=0.1nm |
| Photometric Accuracy | ± 0.2 % T (0 to 100 % T), ± 0.0005 A (0 to 0.5 A), ± 0.0008 A (0.5 to 1 A) |
| Photometric Repeatability | ≤0.15 % T (0 to 100 % T), 0.0004 A (0 to 0.5 A), 0.0006 A (0.5 to 1 A) |
| Photometric Range | 0 to 400 % T, -4 to 4 A |
| Resolution | 0.00001 Abs |
| Stray Light | <=0.03 % T, 220 nm, 360 nm |
| Stability | ± 0.0001 A |
| Baseline Flatness | ± 0.0004 A |
| Noise | 0.0005 A, 500 nm |
| Work Mode | T, A, C, E |
| Scanning Speed | High, medium, low (Max. 6000 nm/min) |
| Display | 11-inch Touch screen |
| Light Source | Deuterium and tungsten lamp |
| Detector | Imported silicon photodiode |
| Cuvette Holder | 10 mm Single hole cell holder |
| Output | Cloud connectivity/Email/SMS/Bluetooth/WiFi |
| Power | AC 110 to 220 V 50 to 60Hz |
| Dimensions (L×B×H) | 810×660×390 mm |
| Gross Weight | 27 kg |
Our Double Beam Spectrophotometer ADDS-504 is used in clinical diagnostics, academic research, and water quality monitoring, for accurate chemical and optical measurements.