| Velocity | 0.3 to 0.6 m/s |
| Half Peak Amplitude | ≤ 3µm |
| Noise | ≤ 62 dB |
| HEPA Efficiency | 0.99995 |
| Ambient Environmental Condition | 10 ° C to 30 ° C RH < 70%, No obvious vibration |
| Power Supply | AC220V/50Hz |
| Illumination | ≥ 300 LX |
| Power | 200 |
| Dimensions (H× W × D) | 500 × 830 × 550 mm |
| External Dimension | 1585 × 990 × 735 mm |
| Packaging Size | 1030 × 1180 × 855 mm |
| Net Weight | 120 Kg |
| Gross Weight | 130 Kg |
Vertical Laminar Airflow Cabinet is extensively used in research facilities, laboratories, educational environments, pharmaceuticals, hospitals, and medical fields for the aseptic transfer of microbial culture and also protects lab samples/equipment from contamination.
| Velocity | 0.3 to 0.6 m/s |
| Half Peak Amplitude | ≤ 3µm |
| Noise | ≤ 62 dB |
| Velocity | 0.3 to 0.6 m/s |
| Half Peak Amplitude | ≤ 3µm |
| Noise | ≤ 62 dB |
| Velocity | 0.3 to 0.6 m/s |
| Half Peak Amplitude | ≤ 3µm |
| Noise | ≤ 62 dB |