-86°C Ultra Low Vertical Freezer ADFU-501 features a 128-liter chamber, ideal for space-conscious laboratory environments. It maintains a broad thermal range to ensure safe conservation of fragile specimens. Engineered for uniform refrigeration, it safeguards critical materials such as RNA, enzymes, and cultured cells. The manual defrosts design supports simple upkeep and minimizes ice build-up. Built for long-duration storage, our -86°C Ultra Low Vertical Freezer suits clinical, research, and industrial applications.
| Capacity | 128 L |
|---|---|
| Temperature Range | -40 to -86°C |
| Cooling Performance | -80 °C |
| Cabinet Type | Chest |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HC mixed |
| Display | 7" Touch screen with USB port |
| Interior Material | Stainess steel |
| Exterior Material | Galvanized steel powder coating |
| Insulation Material | PUF+VIP |
| High and Low Temperature Alarm | Yes |
| Hot Condenser | Yes |
| High Ambient Temp | Yes |
| Sensor Failure Alarm | Yes |
| Alarm Mode | Sound and light alarm, remote alarm terminal |
| Thickness of Cabinet Foamed Layer | 90 mm |
| Inner Door Number | 2 |
| Capacity for 2-inch boxes | 96 |
| Container Loading | 36/72 (20'/40') |
| Thickness of Door | 90 mm |
| Door Locking Device | Yes |
| Handle | Yes |
| Pressure Balance Hole | Yes |
| Caster | Yes |
| Test Hole | Yes |
| Climate Class | No |
| Temperature Recorder | Optional |
| Racks & Boxes | Optional |
| Energy consumption | 6.8 KW.H/24H |
| Power Supply | 220/50 V/Hz |
| Power Consumption | 480 W |
| Interior Dimensions (W×D×H) | 630 x 440 x 470 mm |
| Exterior Dimensions (W×D×H) | 850 x 740 x 1025 mm |
| Packing Dimensions (W×D×H) | 930 x 780 x 1160 mm |
| Net Weight | 98 kg |
| Gross Weight | 116 kg |
Our -80°C Ultra Low Vertical Freezer ADFU-501 is utilized in medical centers, biobanks, laboratories, and industrial settings for extended storage of fragile biological substances such as tissues, cells, and viruses.