Double-Block Gradient Thermal Cycler ADBTC-502 incorporates two separately regulated aluminum blocks, each accommodating 48 wells compatible with 0.2 mL tubes. It delivers precise thermal management across both modules, ensuring uniform PCR results. Its configuration supports parallel execution of distinct thermal profiles. Equipped with a secure power connection, it offers stable and efficient operation. This Double-Block Gradient Thermal Cycler suits advanced molecular biology tasks requiring dual-program execution.
| Capacity | 2 × 0.2 mL × 48-wells, aluminum |
|---|---|
| Thermal Control System | Peltier |
| Temperature Control Accuracy | ±0.1°C |
| Block Temperature Precision | ≤±0.1°C |
| Temperature Uniformity | ≤±0.3°C at 55°C |
| Maximum Ramp Rate | >5°C/s |
| Average Ramp Rate | >2°C/s |
| Ramp Rate Adjustment Range | 0.1 to 3.5°C/s |
| Step Setting Range | 1 to 100 |
| Block Temperature Range | 0°C to 105°C |
| Heated Lid Temperature Range | 30°C to 105°C, ON or OFF switchable |
| Block Control Mode | Block-based or tube-based temperature control |
| Gradient | Yes, Double blocks gradient,8 columns arranged vertically, gradient range 0.1-24°C. |
| Temperature Touchdown Function | 0.1°C to 10°C per cycle |
| Time Touchdown Function | 1 to 120 sec per cycle |
| Waiting for Operation | Yes |
| Auto-Adaptive Heated Lid | Yes |
| Real-Time Curve | Yes |
| Independent Dual-Block Operation | Yes |
| Wizard Template | Yes |
| Program Storage Limit | Supports up to 1 million PCR protocols, organized in 1,000 folders with 1,000 files each |
| Post-Run Soak Mode | Yes |
| Remaining Time Display | Yes |
| On-the-Fly Program Editing | Yes |
| Remote Service Support | Yes, via We Chat platform |
| Applicable Consumables | 2×48 wells, single tube, 8-strip tubes, non-skirted, semi-skirted. |
| Power Supply | 100 to 240V AC, 50/60 Hz, 600 VA |
| Product Dimensions (L × W × H) | 427 × 288 × 227 mm |
| Shipping Dimensions (L × W × H) | 540 × 450 × 385 mm |
| Net Weight | 9.7 kg |
| Gross Weight | 14.5 kg |
Our Double-Block Gradient Thermal Cycler ADBTC-502 is utilized in molecular biology laboratories for high-precision DNA amplification, ensuring dependable outcomes in diagnostic procedures, scientific research, and genetic evaluation.