Floor Type Freeze Dryer ADFFD-509 features a cold trap that reaches below -60°C, ensuring moisture capture. Its PLC control system with touch screen allows precise parameter control and real-time monitoring. The acrylic drying chamber offers clear visibility while preventing contamination. A three-level password protection system is secure, role-based operation. Floor Type Freeze Dryer is ideal for pharma, biotech, and research labs, it supports safe drying of sensitive materials under inert gas conditions.
| Cold Trap Temperature | ≤ -60℃ |
|---|---|
| Freeze Drying Time | 36 to 48 h |
| Cold Trap Volume | 28 L |
| Freeze Drying Area | 0.18 (to 0.27) m² |
| Water Capture Capacity | 6 Kg/batch |
| Vacuum Degree | <10 Pa |
| Vacuum Pump | 2 L/s |
| Refrigerant | R404a |
| Shelf Quantity | 4 (to 6) pcs |
| Shelf Space | 81 (to 51) mm |
| Loading Capacity | 450 ml |
| Total Loading Capacity | 1800 (to 2700) ml |
| Tray Size | ф240 × 20 mm |
| Tray Quantity | 4 (to 6) pcs |
| Vial Capacity |
Ø22:360 vials Ø16:740 vials Ø12:1320 |
| Cold Trap Size | ф270 × 420 mm |
| Drying Chamber Dimension | Ф300 × 450 mm |
| Noise Level | <66 dB |
| Power Consumption | 0.95 (to1.5) kW |
| Power Supply | 220V/50Hz, 220V/60Hz |
| Main Unit packing size (W x D x H) | 790 × 630 × 118 mm |
| Dimension (W x D x H) | 410 × 410 × 640 mm |
| Vacuum Pump packaging size (W x D x H) | 220 × 580 × 370 mm |
| Overall Dimensions (W x D x H) | 480 × 610 × 905 (to 1390) mm |
| Net Weight | 85 (to 100) Kg |
The Floor Type Freeze Dryer ADFFD-509 offers vacuum pump start protection, ensuring safe startup, preventing damage, and preserving sample quality. Perfect for pharmaceutical, biotech, and food industries.