| Measuring Range | 0 to 95 Brix (%) |
| Resolution | 0.1 Brix (%)/0.1℃ |
| Accuracy | ±0.3 Brix (%)/1℃ |
| Temperature Compensation | 10 to 80℃ |
| Working Condition | 10 to 40℃ |
| Sample Amount | Approx 0.5mL (7 to 10 drops) |
| Measuring Time | Approx 3 sec |
| Power Supply | Built-in 3.7V lithium battery |
| Dimension (L×W×H) | 154 × 52 × 44 mm |
| Packing Dimension (L×W×H) | 200 × 200 × 100 mm |
| Net Weight | 140g |
| Gross Weight | 2.5 kg |
Our Brix Refractometer ADBR-502 is used for quality control, sugar content measurement and the monitoring concentrations of chemicals and solutions in food, beverage, brewing, agriculture, pharmaceutical and chemical industries.
| Measuring Range | 0 to 55 Brix (%) |
| Resolution | 0.1 Brix (%)/0.1℃ |
| Accuracy | ±0.2 Brix (%)/1℃ |
| Measuring Range: | 0 to 28% |
| Resolution: | 0.1%/0.1℃ |
| Accuracy: | ±0.2%/±1℃ |