Advalab Mold Incubator ADDM-501 operates at a temperature range of 5 to 70⁰C with 1⁰C precision. Our unit features expandable shelves that support heavy loads for efficient bulk sample handling. With 100 L storage capacity, it accommodates a wide variety of items. Constructed from cold-rolling steel with static spray plastics, this unit ensures long-lasting durability and reliable performance. Used in research and pharmaceutical sectors to ensure optimal growth and analysis of fungal cultures.
Volume | 150 L |
Temperature Range | 4 to 70°C |
Temperature Resolution | 0.1°C |
Temperature Fluctuation |
0.5℃ heating 0.7℃ cooling |
Temperature Uniformity | 1°C |
Timer Range | 0 to 9999 min |
Reservation Range | 0 to 9999 min |
Number of Shelves | 3/5 pc |
Load per Shelf | 15 kg |
Power Consumption | 1000 W |
Internal Dimensions [W×D×H] | 510×390×760 mm |
Housing Dimensions [W×D×H] | 650×680×1400 mm |
Package Dimensions [W×D×H] | 750×820×1590 mm |
Net Weight | 103 kg |
Gross Weight | 119 kg |
Our Mold Incubator ADDM-501 is used in research and pharmaceutical industries for cultivating various fungal species, studying their growth patterns, and identifying different types of moulds.
1. What types of molds can be grown in a Mold Incubator?
A Mold Incubator can be used to grow various mold types like Aspergillus, Penicillium, and Rhizopus. The Mold Incubator provides a suitable environment for research, testing, or quality control in microbiology labs.
2. Can I use a Mold Incubator for bacteria or yeast?
While primarily used for mold, a Mold Incubator can sometimes be adapted for bacteria or yeast if it allows temperature and humidity adjustments. However, for best results, use a Mold Incubator specifically designed for your target organism.
3. What is a Mold Incubator and what is it used for?
A Mold Incubator is a laboratory device used to grow and maintain mold cultures under controlled environmental conditions. Mold Incubators are essential in microbiology, mycology, and food testing labs for studying mold growth and behavior.
4. How do you clean and maintain a Mold Incubator?
To clean a Mold Incubator, regularly disinfect interior surfaces with a non-corrosive cleaner and check for contamination. Proper maintenance ensures accuracy and extends the Mold Incubator's lifespan.
5. What temperature range does a Mold Incubator typically support?
A Mold Incubator usually supports a temperature range between 4°C above ambient to 70°C. This allows precise control for optimal mold growth and experimentation.
Capacity | 400 L |
Temperature Range | 0 °C to 60 °C |
Fluctuation | ± 0.5 °C |
Volume | 400 L |
Temperature Range | 4 to 70°C |
Temperature Resolution | 0.1°C |
USD 3,900.00
Capacity | 150 L |
Temperature Range | 0 °C to 60 °C |
Fluctuation | ± 0.5 °C |
Volume | 800 L |
Temperature Range | 4 to 70°C |
Temperature Resolution | 0.1°C |
USD 7,870.00
Capacity: | 160 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 80 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 270 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 20 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 50 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 30 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 500 ml × 28 |
Temperature Range: | 4 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 250 ml × 36 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 250 ml × 36 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 500 ml × 3 |
Temperature Range: | 4 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Temperature Control Range: | RT +5℃ to 60℃ |
Temperature Set Range: | 0℃ to 60℃ |
Temperature Precision: | ≤ ±0.3℃ at 37℃ |
Temperature Control Range: | RT +5℃ to 60℃ |
Temperature Set Range: | 0℃ to 60℃ |
Temperature Precision: | ≤ ±0.3℃ at 37℃ |
Capacity: | 500 ml × 56 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Temperature Range: | Incubation: 5℃ to 60℃ <br/> Refrigeration: 4℃ to 60℃ |
Temperature Accuracy: | 0.1℃ |
Temperature Uniformity: | ≤±1℃ [37℃] |
Capacity: | 500 ml × 56 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 170 L |
Speed: | 40 to 300 rpm |
Maximum Volume: | 100 mL × 48 / 250 mL × 25 |
Capacity: | 500 ml × 28 |
Temperature Range: | 5 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 500 ml × 3 |
Temperature Range: | 5 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 285 L |
Speed: | 40 to 300 rpm |
Maximum Volume: | 250 mL × 35 / 500 mL × 25 |
Temperature Range: | 10 to 65℃ (with lighting), 0 to 60℃ (without lighting) |
Illumination Range: | 0 to 15000 Lux (five-stage adjustable) |
Temperature Accuracy: | ±0.1℃ |
Temperature Range: | 10 to 65℃ (with lighting), 0 to 60℃ (without lighting) |
Illumination Range: | 0 to15000 Lux |
Temperature Accuracy: | ±0.1℃ |
Temperature Range: | 10 to 65℃ (with lighting), 0 to 60℃ (without lighting) |
Illumination Range: | 0 to15000 Lux |
Temperature Accuracy: | ±0.1℃ |
Capacity: | 160 L |
Temperature Range: | 5 °C to 55 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 80 L |
Temperature Range: | 5 °C to 55 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 100 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 400 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 150 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 250 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 160 L |
Temperature: | 5°C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 160 L |
Temperature: | 5 °C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 250 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 80 L |
Temperature: | 5°C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 250 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 70 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 70 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 250 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 80 L |
Temperature: | 5°C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 70 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 80 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 200 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 250 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 150 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 300 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 400 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 375 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 275 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 800 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 1075 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 175 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 475 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Volume: | 250 L |
Temperature Range: | 5 to 60°C |
Temperature Resolution: | 0.1°C |
Volume: | 100 L |
Temperature Range: | 5 to 60°C |
Temperature Resolution: | 0.1°C |
Volume: | 150 L |
Temperature Range: | 5 to 60°C |
Temperature Resolution: | 0.1°C |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 250 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 1 °C |
Capacity: | 350 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 2 °C |
Capacity: | 450 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 2 °C |
Capacity: | 350 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 2 °C |
Capacity: | 250 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 1 °C |
Volume: | 450 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.2°C |
USD 4,880.00
Volume : | 280 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.2°C |
USD 3,810.00
Volume: | 65L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.2°C |
USD 2,400.00
Volume: | 130L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.2°C |
USD 2,730.00
Volume: | 64 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.3°C |
USD 1,560.00
Volume: | 140 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.5°C |
USD 1,600.00
Volume: | 452 L |
Temperature Range: | RT+5 to 85°C |
Temperature Resolution: | 0.1°C |
USD 3,220.00
Volume: | 655 L |
Temperature Range: | RT+5 to 85°C |
Temperature Resolution: | 0.1°C |
USD 3,730.00
Volume: | 452 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.3°C |
USD 2,510.00
Volume : | 40 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
USD 630.00
Volume: | 210 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.3°C |
USD 1,940.00
Volume : | 76 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
USD 800.00
Volume: | 70 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.5°C |
USD 4,180.00
Volume: | 300 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.5°C |
USD 2,540.00
Volume: | 280 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation: | ±0.3°C |
USD 2,300.00
Volume : | 142 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
USD 1,030.00
Volume : | 234 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
USD 1,310.00
Volume: | 130 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.3°C |
USD 1,940.00
Volume: | 1001 L |
Temperature Range: | RT+5 to 85°C |
Temperature Resolution: | 0.1°C |
USD 5,560.00
Volume: | 46 L |
Temperature Range: | 2°C to 65°C |
Temperature Resolution : | 0.1°C |
USD 870.00
Volume: | 70 L |
Temperature Range : | 2°C to 65°C |
Temperature Resolution: | 0.1°C |
USD 1,030.00
Volume: | 160 L |
Temperature Range: | 2°C to 65°C |
Temperature Resolution: | 0.1°C |
USD 1,380.00
Volume: | 247 L |
Temperature Range: | 2°C to 65°C |
Temperature Resolution: | 0.1°C |
USD 1,740.00
Temperature Range: | RT+5°C to 100°C |
Temperature Accuracy: | ±0.3°C |
Temperature Set Range: | 5°C to 100°C |
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
Temperature Range: | RT+5℃ to 100℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | 0℃ to 100℃ |
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
Temperature Range: | RT+5℃ to 105℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | 0℃ to 105℃ |
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
Temperature Range: | RT-30℃ to 100℃ |
Temperature Accuracy: | ±0.3°C |
Temperature Set Range: | -10℃ to 100℃ |
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
Temperature Range: | RT-25℃ to 100℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | -10℃ to 100℃ |
Temperature Range: | RT+5℃ to 100℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | 0℃ to100℃ |
Block Temperature Setting Range: | RT -30°C to 105°C |
Temperature Set Range: | -10°C to 105°C |
Lid Temperature Setting Range: | RT +5°C to 110°C |
Block Temperature Setting Range: | RT +5℃ to 105℃ |
Temperature Set Range: | 0℃ to 105℃ |
Lid Temperature Setting Range: | RT +5°C to 110°C |
Temperature Control Range: | RT +5 to 80℃ |
Temperature Set Range: | 5℃ to 80℃ |
Temperature Accuracy: | ±0.3℃ |