Advalab Microbiology Incubator ADMIF-503 offers a large capacity of 280 L to accommodate multiple items simultaneously. This incubator ensures consistent and accurate heating with minimal fluctuation. It features an intuitive 5-inch touchscreen that automatically adjusts parameters to maintain precision in changing conditions. Our unit is equipped with 5cm aluminum foil insulation by improving energy efficiency. These are ideal for analyzing environmental samples for microbial content in research industries and laboratories.
Volume | 280 L |
Temperature Range | RT+5 to 100°C |
Temperature Fluctuation | ±0.2°C |
Temperature Uniformity | ±0.6°C |
Heating Time | 15°C |
Recovery Time | 10°C |
Number of Shelves | 3/9 pc |
Power Consumption | 1000 W |
Power Supply | 220±10% V, 50/60 Hz |
Internal Dimensions (W×D×H) | 720×530×745 mm |
Housing Dimensions (W×D×H) | 885×795×930 mm |
Package Dimensions (W×D×H) | 1005×948×1082 mm |
Net Weight | 102 kg |
Gross Weight | 125 kg |
Microbiology Incubator ADMIF-503 provides controlled conditions for growing microorganisms, essential for research, diagnostics, and food testing, as well as environmental analysis.
Volume | 65L |
Temperature Range | RT+5 to 100°C |
Temperature Fluctuation | ±0.2°C |
$2,110.00
Volume | 450 L |
Temperature Range | RT+5 to 100°C |
Temperature Fluctuation | ±0.2°C |
$4,020.00
Volume | 130L |
Temperature Range | RT+5 to 100°C |
Temperature Fluctuation | ±0.2°C |
$2,400.00
Capacity: | 30 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 160 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 270 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 80 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 50 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 20 L |
Temperature Range: | 5 °C to 65 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 250 ml × 36 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 285 L |
Speed: | 40 to 300 rpm |
Maximum Volume: | 250 mL × 35 / 500 mL × 25 |
Capacity: | 500 ml × 56 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 500 ml × 3 |
Temperature Range: | 4 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Temperature Range: | Incubation: 5℃ to 60℃ <br/> Refrigeration: 4℃ to 60℃ |
Temperature Accuracy: | 0.1℃ |
Temperature Uniformity: | ≤±1℃ [37℃] |
$17,490.00
Capacity: | 500 ml × 28 |
Temperature Range: | 5 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 170 L |
Speed: | 40 to 300 rpm |
Maximum Volume: | 100 mL × 48 / 250 mL × 25 |
Capacity: | 250 ml × 36 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 500 ml × 28 |
Temperature Range: | 4 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 500 ml × 56 |
Temperature Range: | 5 °C to 65 °C |
Frequency: | 20 to 300 Rpm |
Capacity: | 500 ml × 3 |
Temperature Range: | 5 °C to 50 °C |
Frequency: | 20 to 300 Rpm |
Temperature Range: | 10 to 65℃ (with lighting), 0 to 60℃ (without lighting) |
Illumination Range: | 0 to 15000 Lux (five-stage adjustable) |
Temperature Accuracy: | ±0.1℃ |
$4,310.00
Temperature Range: | 10 to 65℃ (with lighting), 0 to 60℃ (without lighting) |
Illumination Range: | 0 to15000 Lux |
Temperature Accuracy: | ±0.1℃ |
$3,990.00
Temperature Range: | 10 to 65℃ (with lighting), 0 to 60℃ (without lighting) |
Illumination Range: | 0 to15000 Lux |
Temperature Accuracy: | ±0.1℃ |
$5,250.00
Capacity: | 400 L |
Temperature Range: | 0 °C to 60 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 250 L |
Temperature Range: | 0 °C to 60 °C |
Fluctuation: | ± 0.5 °C |
Volume: | 150 L |
Temperature Range: | 4 to 70°C |
Temperature Resolution: | 0.1°C |
$2,750.00
Volume: | 800 L |
Temperature Range: | 4 to 70°C |
Temperature Resolution: | 0.1°C |
$8,470.00
Volume: | 400 L |
Temperature Range: | 4 to 70°C |
Temperature Resolution: | 0.1°C |
$4,500.00
Volume: | 250 L |
Temperature Range: | 4 to 70°C |
Temperature Resolution: | 0.1°C |
$3,270.00
Capacity: | 150 L |
Temperature Range: | 0 °C to 60 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 400 L |
Temperature Range: | 0 °C to 60 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 160 L |
Temperature Range: | 5 °C to 55 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 80 L |
Temperature Range: | 5 °C to 55 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 150 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 100 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 400 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 250 L |
Temperature Range: | 0 °C to 65 °C |
Fluctuation: | ± 0.5 °C |
Capacity: | 250 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 250 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 80 L |
Temperature: | 5°C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 70 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 250 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 70 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 80 L |
Temperature: | 5°C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 160 L |
Temperature: | 5°C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 160 L |
Temperature: | 5 °C to 50 °C |
Ambient Temperature: | 5 °C to 35 °C |
Capacity: | 70 L |
Temperature Range: | 0°C to 65 °C |
Time range: | 0 to 99.9 hr |
Capacity: | 150 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 400 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 300 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 200 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 250 L |
Temperature Range: | 0°C to 60 °C |
Time range: | 1 to 9999 min |
Capacity: | 475 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 275 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 375 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 175 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 1075 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Capacity: | 800 L |
Temperature Range: | 10°C to 75 °C |
Time range: | 0 to 99hr59min |
Volume: | 150 L |
Temperature Range: | 5 to 60°C |
Temperature Resolution: | 0.1°C |
$2,470.00
Volume: | 100 L |
Temperature Range: | 5 to 60°C |
Temperature Resolution: | 0.1°C |
$2,190.00
Volume: | 250 L |
Temperature Range: | 5 to 60°C |
Temperature Resolution: | 0.1°C |
$2,440.00
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 160 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 80 L |
Temperature: | RT 3°C to 50 °C |
Time Range: | 1 to 9999 min |
Capacity: | 250 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 1 °C |
Capacity: | 350 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 2 °C |
Capacity: | 250 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 1 °C |
Capacity: | 450 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 2 °C |
Capacity: | 350 L |
Temperature Range: | With Light 10 °C to 60°C Without Light 4 °C to 60°C |
Uniformity: | ± 2 °C |
Volume: | 70 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.5°C |
$2,220.00
Volume: | 140 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.5°C |
$2,430.00
Volume: | 130 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.3°C |
$2,380.00
Volume : | 76 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
$1,240.00
Volume: | 452 L |
Temperature Range: | RT+5 to 85°C |
Temperature Resolution: | 0.1°C |
$3,970.00
Volume : | 40 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
$980.00
Volume: | 655 L |
Temperature Range: | RT+5 to 85°C |
Temperature Resolution: | 0.1°C |
$4,300.00
Volume: | 210 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.3°C |
$2,830.00
Volume: | 64 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation : | ±0.3°C |
$2,150.00
Volume: | 1001 L |
Temperature Range: | RT+5 to 85°C |
Temperature Resolution: | 0.1°C |
$6,700.00
Volume: | 300 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.5°C |
$3,130.00
Volume : | 234 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
$1,800.00
Volume: | 280 L |
Temperature Range : | RT+5 to 100°C |
Temperature Fluctuation: | ±0.3°C |
$3,090.00
Volume : | 142 L |
Temperature Range : | RT+5 to 85°C |
Temperature Resolution : | 0.1°C |
$1,420.00
Volume: | 452 L |
Temperature Range: | RT+5 to 100°C |
Temperature Fluctuation: | ±0.3°C |
$4,820.00
Volume: | 160 L |
Temperature Range: | 2°C to 65°C |
Temperature Resolution: | 0.1°C |
$1,920.00
Volume: | 70 L |
Temperature Range : | 2°C to 65°C |
Temperature Resolution: | 0.1°C |
$1,420.00
Volume: | 247 L |
Temperature Range: | 2°C to 65°C |
Temperature Resolution: | 0.1°C |
$2,520.00
Volume: | 46 L |
Temperature Range: | 2°C to 65°C |
Temperature Resolution : | 0.1°C |
$1,330.00
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
$560.00
Temperature Range: | RT-25℃ to 100℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | -10℃ to 100℃ |
$540.00
Temperature Range: | RT-30℃ to 100℃ |
Temperature Accuracy: | ±0.3°C |
Temperature Set Range: | -10℃ to 100℃ |
$1,010.00
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
$520.00
Temperature Range: | RT+5℃ to 100℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | 0℃ to100℃ |
$280.00
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
$700.00
Temperature Range: | RT + 5℃ to 150℃ |
Heating Up Rate: | ≤ 10 min, 20℃ to 100℃ <br/> ≤ 30 min, 20℃ to 150℃ |
Temperature Stability : | ±0.3℃ at 40℃ <br/> ±0.5℃ at 100℃ <br/> ±1℃ at 120℃ |
$590.00
Temperature Range: | RT+5°C to 100°C |
Temperature Accuracy: | ±0.3°C |
Temperature Set Range: | 5°C to 100°C |
$480.00
Temperature Range: | RT+5℃ to 105℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | 0℃ to 105℃ |
$400.00
Block Temperature Setting Range: | RT +5℃ to 105℃ |
Temperature Set Range: | 0℃ to 105℃ |
Lid Temperature Setting Range: | RT +5°C to 110°C |
$1,210.00
Temperature Range: | RT+5℃ to 100℃ |
Temperature Accuracy: | ±0.3℃ |
Temperature Set Range: | 0℃ to100℃ |
$480.00
Block Temperature Setting Range: | RT -30°C to 105°C |
Temperature Set Range: | -10°C to 105°C |
Lid Temperature Setting Range: | RT +5°C to 110°C |
$1,590.00
Temperature Control Range: | RT +5 to 80℃ |
Temperature Set Range: | 5℃ to 80℃ |
Temperature Accuracy: | ±0.3℃ |
$840.00