| COD Detection Method |
Potassium dichromate method Potassium permanganate method |
| COD Measuring Range | 10 to 15000 mg/L |
| COD Lower Limit of Measurement | 3 mg/L |
| COD Digestion Temperature | 165℃,20min |
| COD Indication Error | ≤±5% or ±4 mg/L |
| COD Repeatability | ≤±3% |
| Ammonia Nitrogen Detection Method |
Salicylic acid method Nesslers reagent method |
| Ammonia Nitrogen Measuring Range | 0.02 to 50 mg/L |
| Ammonia Nitrogen Lower Limit of Measurement | 0.005 mg/L |
| Ammonia Nitrogen Digestion Temperature | Indigestible |
| Ammonia Nitrogen Indication Error | ≤±5% or ±0.1 mg/L |
| Ammonia Nitrogen Repeatability | ≤±3% |
| Total Phosphorus Detection Method | Ammonium molybdate method |
| Total Phosphorus Measuring Range | 0.02 to 100 mg/L |
| Total Phosphorus Lower Limit of Measurement | 0.0005 mg/L |
| Total Phosphorus Digestion Temperature | 150℃,30 min |
| Total Phosphorus Indication Error | ≤±5% or ±0.04 mg/L |
| Total Phosphorus Repeatability | ≤±3% |
| Total Nitrogen Detection Method | Thymol method |
| Total Nitrogen Measuring Range | 0.5 to 150 mg/L |
| Total Nitrogen Lower Limit of Measurement | 0.2 mg/L |
| Total Nitrogen Digestion Temperature | 125℃,30 min |
| Total Nitrogen Indication Error | ≤±5% or ±0.4 mg/L |
| Total Nitrogen Repeatability | ≤±3% |
| Absorbance Measuring Range | 0 to 3.5Abs |
| Measuring Accuracy | ≤±5% |
| Repeatability | ≤±3% |
| Optical Path Stability | ≤0.002Abs/30min |
| Absorbance Resolution | 0.001Abs |
| Operation Repeatability | ≤±0.005Abs |
| pH-temperature Electrode Measuring Range | 0 to 14 pH at 0 to 80℃ |
| pH-temperature Electrode Measuring Accuracy | ≤±0.05pH ≤±0.5℃ |
| Data Memory | 10000 sets |
| Light Source Life | 100,000 hours |
| Filter Life | 5 years |
| Electric Source | DC 12V/5A |
| Operating Temperature | 0 to 50℃ |
| Operating Humidity | 0 to 90% (non-condensing) |
| Dimensions (L×B×H) | 412×253×164 mm |
| Weight | 3.25kg |
Multi-Parameter Water Quality Analyzer ADMWA-503 accurately analyzes water samples, supports real-time condition monitoring, and aids quality control in water treatment plants, environmental analysis, aquaculture, and various industrial applications.
| Serial Number | Test Parameter | Measuring Range | Detection Limit |
| 1 | COD | 10-15000 | 3 |
| 2 | Ammonia nitrogen | 0.02-50 | 0.005 |
| 3 | Total Phosphorus | 0.02-100 | 0.005 |
| 4 | Total nitrogen | 0.5-150 | 0.2 |
| 5 | Permanganate Index | 0.45-25 | 0.2 |
| 6 | Hexavalent chromium | 0.02-3 | 0.01 |
| 7 | Total chromium | 0.02-3 | 0.01 |
| 8 | Nickel | 0.05-5 | 0.01 |
| 9 | Total nickel | 0.1-5 | 0.025 |
| 10 | Zinc | 0.05-5 | 0.02 |
| 11 | Total zinc | 0.1-5 | 0.02 |
| 12 | Copper | 0.02-2 | 0.01 |
| 13 | Total copper | 0.02-2 | 0.01 |
| 14 | Ferrous iron | 0.02-3 | 0.01 |
| 15 | Total iron | 0.02-3 | 0.01 |
| 16 | Divalent manganese | 0.02-5 | 0.005 |
| 17 | Manganese | 0.5-20 | 0.1 |
| 18 | Total manganese | 0.5-20 | 0.1 |
| 19 | Cadmium | 0.03-1 | 0.01 |
| 20 | Total cadmium | 0.03-1 | 0.01 |
| 21 | Aluminium | 0.02-0.5 | 0.005 |
| 22 | Silicon | 0.02-100 | 0.01 |
| 23 | Lead | 0.5-6 | 0.1 |
| 24 | Chloride | 8-500 | 3 |
| 25 | Cyanide | 0.01-0.5 | 0.005 |
| 26 | Fluoride | 0.05-2 | 0.02 |
| 27 | Sulphide | 0.01-1 | 0.005 |
| 28 | Volatile phenol | 0.1-5 | 0.05 |
| 29 | Nitrite | 0.01-0.3 | 0.005 |
| 30 | Nitrate | 0.5-40 | 0.25 |
| 31 | Phosphate | 0.02-2 | 0.005 |
| 32 | Sulphate | 8-200 | 2.5 |
| 33 | Dissolved oxygen | 0.5-20 | 0.2 |
| 34 | Residual chlorine | 0.05-12 | 0.02 |
| 35 | Total chlorine | 0.05-12 | 0.02 |
| 36 | Chlorine dioxide | 0.05-5 | 0.02 |
| 37 | Total hardness | 0.5-500 | 0.1 |
| 38 | Total alkalinity | 401889 | 1 |
| 39 | Ozone | 0.05-2.5 | 0.02 |
| 40 | Urea | 0.5-20 | 0.1 |
| 41 | Cyanuric acid | 20-160 | 5 |
| 42 | Aniline | 0.02-2 | 0.005 |
| 43 | Chroma | 70-500Pt-Co | 40Pt-Co |
| 44 | pH | 0-14pH | / |
| 45 | Formaldehyde | 0.02-1.5 | 0.01 |
| 46 | Suspended matter | 0.1-1000 | 0.1 |
| 47 | Turbidity | 0.1-1000 NTU | 0.1 NTU |
| COD Test Method |
Potassium dichromate method Alkaline potassium permanganate |
| COD Measuring Range |
10 to 15000mg/L 0.5 to 25mg/L |
| COD Test Limit |
10mg/L 0.5mg/L |
| Indication Error | ≤±5% |
| Repeatability | 0.03 |
| COD Detection Method | Potassium dichromate method, Potassium permanganate method |
| Absorbance Detection Range | 0 to 3Abs |
| Optical Path Stability | ≤±0.005Abs/30min |
| Absorbance Resolution | 0.001Abs |
| COD Range: | 0 to 10000 mg/L (Customized) |
| Principle: | UV 254 |
| Resolution: | 0.01 mg/L |
| Dissolved Oxygen Measuring Range: | 0 to 20 mg/L |
| Saturation Measuring Range: | 0 to 200% |
| Temperature Measuring Range: | 0 to 50℃ |
| Dissolved Oxygen Measuring Range: | 0 to 20mg/L;0 to 200% |
| Resolution Ratio: | 0.01mg/L;0.1% |
| Measurement Accuracy: | 0.05mg/L;0.5% |
| Dissolved Oxygen Concentration Measuring Range: | 0 to 20 mg/L |
| Dissolved Oxygen Concentration Resolution: | 0.01 mg/L |
| Dissolved Oxygen Concentration Accuracy: | ≤±0.30 mg/L |
| Test Parameter: | Ammonia nitrogen |
| Measuring Range: | 0.01 to 10mg/L |
| Wavelength: | 420 nm |
| Test Parameter: | Residual Chlorine |
| Measuring Range: | 0.05 to 10 mg/L |
| Wavelength: | 520 nm |
| Test Parameter: | Ozone |
| Measuring Range: | 0.05 to 2.5mg/L |
| Wavelength: | 520 nm |
| Test Parameter: | Chlorine dioxide |
| Measuring Range: | 0.1 to 5 mg/L |
| Wavelength: | 520 nm |
| Test Parameter: | Total Chlorine |
| Measuring Range: | 0.05 to 10 mg/L |
| Wavelength: | 520 nm |
| Measuring Range: | 0 to 1000 NTU (Selectable ranges: 0 to 20 NTU, 0 to 200 NTU, 0 to 1000 NTU) |
| Accuracy: | ±0.1NTU or ±5%<br/> ±0.3NTU or ±8% |
| Repeatability: | ≤±0.1NTU at<10NTU<br/> ≤±1% at ≥10NTU |
| TSS Measuring Range: | 0.1 to 50000 mg/L |
| TSS Accuracy: | ± 5% FS (depending on the homogeneity of the activated sludge) |
| TSS Repeatability: | <1% |
| TSS Measuring Range: | 0 to 1000mg/L |
| TSS Accuracy: | ±0.3mg/L or ±8% |
| TSS Repeatability: | <10mg/L: ≤±0.1mg/L <br/>≥10mg/L: ≤±1% |
| TDS Range: | 0 to 9999 ppm |
| Conductivity Range: | 0 to 9999 μS/cm |
| Temperature Range: | 0 to 80℃ or 32 to 176℃ |
| Measuring Range: | 0 to 10% |
| Measuring Temperature Range: | 0 to 99℃ |
| Resolution: | 0.01%,0.1℃ |
| Temperature Control Range: | 45 to 180℃ |
| Digestion Temperature: | 45 to 180℃ |
| Temperature Control Accuracy: | ±0.1℃ |
| Temperature Control Range: | Room temperature to 180℃ |
| Digestion Temperature Range: | 50 to 180℃ |
| Temperature Control Accuracy: | ±0.1℃ |
| pH Measuring Range: | -2 to 16 pH |
| pH resolution: | 0.1pH |
| pH indication error: | ±0.2% F.S. |
| ORP Measuring Range: | -1000mV to 1000mV |
| ORP Resolution: | 1 mV |
| ORP measurement Accuracy: | ±0.5% F.S. |
| pH Measuring Range: | 0 to 14 pH |
| pH Resolution: | 0.041 pH |
| pH Indication Error: | ±0.02 pH |
| pH Measuring Range: | 0 to 14pH |
| pH Resolution: | 0.01pH |
| pH Measuring Accuracy: | ±0.01pH |