| Indication Error | ≤±5% |
| Repeatability | 0.03 |
| COD Detection Method | Potassium dichromate method, Potassium permanganate method |
| COD Measuring Range | 10 to 15000 mg/L |
| COD Test Limit | 3mg/L |
| COD Digestion Temperature | 165℃, 20min |
| COD Indication Error | ≤±5% or ± 4mg/L |
| COD Repeatability | ≤3% |
| Ammonia Nitrogen Detection Method | Salicylic acid method, Nesslers reagent method |
| Ammonia Nitrogen Measuring Range | 0.02 to 100 mg/L |
| Ammonia Nitrogen Test Limit | 0.005 mg/L |
| Ammonia Nitrogen Digestion Temperature | N/A |
| Ammonia Nitrogen Indication Error | ≤±5% or ±0.1 mg/L |
| Ammonia Nitrogen Repeatability | ≤3% |
| Total Phosphorus Detection Method | Ammonium molybdate method |
| Total Phosphorus Measuring Range | 0.02 to 20mg/L |
| Total Phosphorus Test Limit | 0.0005mg/L |
| Total Phosphorus Digestion Temperature | 150℃, 15min |
| Total Phosphorus Indication Error | ≤±5% or ±0.04 mg/L |
| Total Phosphorus Repeatability | ≤3% |
| Total Nitrogen Detection Method | Thymol method |
| Total Nitrogen Measuring Range | 0.5 to 500mg/L |
| Total Nitrogen Test Limit | 0.25 mg/L |
| Total Nitrogen Digestion Temperature | 125℃, 30min |
| Total Nitrogen Indication Error | ≤±5% or ±0.4mg/L |
| Total Nitrogen Repeatability | ≤3% |
| Absorbance Detection Range | 0 to 3.5Abs |
| Optical Path Stability | ≤±0.002 Abs/30min |
| Absorbance Resolution | 0.001 Abs |
| Operation Repeatability | ≤±0.005 Abs |
| Light Source Life | 100,000 hours |
| Filter Life | 5 years |
| Operating Temperature | 0 to 50℃ |
| Operating Humidity | 0 to 90% |
| Data Storage | 10000 pcs |
| Power Supply | DC 12V/5A |
| Dimension (L×W×H) | 412×253×164 mm |
| Weight | 3.25 kg |
Our Multi Parameter Water Quality Analyzer is ideal for wastewater treatment plants, water purification plants, pharmaceutical industries and agricultural sectors to ensure water quality by monitoring chlorine, COD, nitrogen and phosphorus content in samples.
| Test Parameter | Measuring Range | Test Limit |
| COD | 10 to 15000 mg/l | 3 mg/l |
| CODmn(Permanganate Index) | 0.45 to 25 mg/l | 0.2 mg/l |
| COD(High Chlorine) | 10 to 400 mg/l | 3 mg/l |
| Ammonia Nitrogen | 0.02 to 100 mg/l | 0.005 mg/l |
| Total Phosphorus | 0.02 to 20 mg/l | 0.005 mg/l |
| Total Nitrogen | 0.5 to 500 mg/l | 0.25 mg/l |
| Hexavalent Chromium | 0.02 to 3 mg/l | 0.01 mg/l |
| Total Chromium | 0.02 to 3 mg/l | 0.01 mg/l |
| Nickel | 0.05 to 5 | 0.01 mg/l |
| Total Nickel | 0.1 to 5 mg/l | 0.025 mg/l |
| Zinc | 0.1 to 5 mg/l | 0.02 mg/l |
| Total Zinc | 0.1 to 5 mg/l | 0.02 mg/l |
| Copper | 0.02 to 2 mg/l | 0.01 mg/l |
| Total Copper | 0.02 to 2 mg/l | 0.01 mg/l |
| Ferrous Iron | 0.02 to 3 mg/l | 0.01 mg/l |
| Total Iron | 0.02 to 3 mg/l | 0.01 mg/l |
| Manganese | 0.5 to 20 mg/l | 0.1 mg/l |
| Total Manganese | 0.5 to 20 mg/l | 0.1 mg/l |
| Cadmium | 0.03 to 1 mg/l | 0.01 mg/l |
| Total Cadmium | 0.03 to 1 mg/l | 0.01 mg/l |
| Aluminium | 0.02 to 0.5 mg/l | 0.005 mg/l |
| Silicon | 0.02 to 100 mg/l | 0.01 mg/l |
| Lead | 0.5 to 6 mg/l | 0.1 mg/l |
| Chloride | 8 to 500 mg/l | 3 mg/l |
| Cyanide | 0.01 to 0.5 mg/l | 0.005 mg/l |
| Fluoride | 0.05 to 2 mg/l | 0.02 mg/l |
| Sulphide | 0.01 to 1 mg/l | 0.005 mg/l |
| Volatile Phenol | 0.1 to 5 mg/l | 0.05 mg/l |
| Nitrite | 0.01 to 0.3 mg/l | 0.005 mg/l |
| Nitrate | 0.5 to 40 mg/l | 0.25 mg/l |
| Phosphate | 0.02 to 2 mg/l | 0.005 mg/l |
| Sulphate | 8 to 200 mg/l | 2.5 mg/l |
| pH | 6.5 to 9 pH mg/l | 6.5 mg/l |
| Dissolved Oxygen | 0.5 to 20 mg/l | 0.2 mg/l |
| Residual Chlorine | 0.05 to 12 mg/l | 0.02 mg/l |
| Total Chlorine | 0.05 to 12 mg/l | 0.02 mg/l |
| Chlorine Dioxide | 0.05 to 5 mg/l | 0.02 mg/l |
| Total Hardness | 0.5 to 500 mg/l | 0.1 mg/l |
| Total Alkalinity | 5 to 3000 mg/l | 1 mg/l |
| Ozone | 0.05 to 2.5 mg/l | 0.02 mg/l |
| Urea | 0.5 to 20 mg/l | 0.1 mg/l |
| Cyanuric Acid | 20 to 160 mg/l | 5 mg/l |
| Aniline | 0.02 to 2 mg/l | 0.005 mg/l |
| Formaldehyde | 0.02 to 1.5 mg/l | 0.01 mg/l |
| COD Detection Method |
Potassium dichromate method Potassium permanganate method |
| COD Measuring Range | 10 to 15000 mg/L |
| COD Lower Limit of Measurement | 3 mg/L |
| Absorbance Detection Range | 0 to 3Abs |
| Optical Path Stability | ≤±0.005Abs/30min |
| Absorbance Resolution | 0.001Abs |
| COD Test Method |
Potassium dichromate method Alkaline potassium permanganate |
| COD Measuring Range |
10 to 15000mg/L 0.5 to 25mg/L |
| COD Test Limit |
10mg/L 0.5mg/L |
| COD Range: | 0 to 10000 mg/L (Customized) |
| Principle: | UV 254 |
| Resolution: | 0.01 mg/L |
| Dissolved Oxygen Concentration Measuring Range: | 0 to 20 mg/L |
| Dissolved Oxygen Concentration Resolution: | 0.01 mg/L |
| Dissolved Oxygen Concentration Accuracy: | ≤±0.30 mg/L |
| Dissolved Oxygen Measuring Range: | 0 to 20mg/L;0 to 200% |
| Resolution Ratio: | 0.01mg/L;0.1% |
| Measurement Accuracy: | 0.05mg/L;0.5% |
| Dissolved Oxygen Measuring Range: | 0 to 20 mg/L |
| Saturation Measuring Range: | 0 to 200% |
| Temperature Measuring Range: | 0 to 50℃ |
| Test Parameter: | Total Chlorine |
| Measuring Range: | 0.05 to 10 mg/L |
| Wavelength: | 520 nm |
| Test Parameter: | Ozone |
| Measuring Range: | 0.05 to 2.5mg/L |
| Wavelength: | 520 nm |
| Test Parameter: | Chlorine dioxide |
| Measuring Range: | 0.1 to 5 mg/L |
| Wavelength: | 520 nm |
| Test Parameter: | Ammonia nitrogen |
| Measuring Range: | 0.01 to 10mg/L |
| Wavelength: | 420 nm |
| Test Parameter: | Residual Chlorine |
| Measuring Range: | 0.05 to 10 mg/L |
| Wavelength: | 520 nm |
| Measuring Range: | 0 to 1000 NTU (Selectable ranges: 0 to 20 NTU, 0 to 200 NTU, 0 to 1000 NTU) |
| Accuracy: | ±0.1NTU or ±5%<br/> ±0.3NTU or ±8% |
| Repeatability: | ≤±0.1NTU at<10NTU<br/> ≤±1% at ≥10NTU |
| TSS Measuring Range: | 0 to 1000mg/L |
| TSS Accuracy: | ±0.3mg/L or ±8% |
| TSS Repeatability: | <10mg/L: ≤±0.1mg/L <br/>≥10mg/L: ≤±1% |
| TSS Measuring Range: | 0.1 to 50000 mg/L |
| TSS Accuracy: | ± 5% FS (depending on the homogeneity of the activated sludge) |
| TSS Repeatability: | <1% |
| TDS Range: | 0 to 9999 ppm |
| Conductivity Range: | 0 to 9999 μS/cm |
| Temperature Range: | 0 to 80℃ or 32 to 176℃ |
| Measuring Range: | 0 to 10% |
| Measuring Temperature Range: | 0 to 99℃ |
| Resolution: | 0.01%,0.1℃ |
| Temperature Control Range: | 45 to 180℃ |
| Digestion Temperature: | 45 to 180℃ |
| Temperature Control Accuracy: | ±0.1℃ |
| Temperature Control Range: | Room temperature to 180℃ |
| Digestion Temperature Range: | 50 to 180℃ |
| Temperature Control Accuracy: | ±0.1℃ |
| pH Measuring Range: | -2 to 16 pH |
| pH resolution: | 0.1pH |
| pH indication error: | ±0.2% F.S. |
| ORP Measuring Range: | -1000mV to 1000mV |
| ORP Resolution: | 1 mV |
| ORP measurement Accuracy: | ±0.5% F.S. |
| pH Measuring Range: | 0 to 14 pH |
| pH Resolution: | 0.041 pH |
| pH Indication Error: | ±0.02 pH |
| pH Measuring Range: | 0 to 14pH |
| pH Resolution: | 0.01pH |
| pH Measuring Accuracy: | ±0.01pH |